Sfoglia per Relatore
Mostrati risultati da 1 a 7 di 7
AI-Driven Report Generation through Audio Analysis and Keyword Recognition
2024/2025 BERTACCHINI, MATTIA
Analysis and Application of Large Language Models in Data Integration.
2024/2025 RISTORI, PAOLO
Explainable Agentic Pipelines for Accurate Demand Forecasting
2024/2025 LAURIOLA, MATTEO
How to Train Your Metamorphic Deep Neural Network
2024/2025 SOMMARIVA, THOMAS
Making Industrial Data More Accessible: Computer Vision Solutions for Industry 4.0
2024/2025 COLANTONI, GABRIELE
Synthetic-to-Real Domain Gap in Multiple Object Tracking
2024/2025 MORANDI, FRANCESCA
The Employment of RAG System to Enhance the Effectiveness of a Knowledge Management System
2024/2025 FONTANINI, EMANUELE
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | AI-Driven Report Generation through Audio Analysis and Keyword Recognition | BERTACCHINI, MATTIA | |
| Lauree Magistrali | 2024/2025 | Analysis and Application of Large Language Models in Data Integration. | RISTORI, PAOLO | |
| Lauree Magistrali | 2024/2025 | Explainable Agentic Pipelines for Accurate Demand Forecasting | LAURIOLA, MATTEO | |
| Lauree Magistrali | 2024/2025 | How to Train Your Metamorphic Deep Neural Network | SOMMARIVA, THOMAS | |
| Lauree Magistrali | 2024/2025 | Making Industrial Data More Accessible: Computer Vision Solutions for Industry 4.0 | COLANTONI, GABRIELE | |
| Lauree Magistrali | 2024/2025 | Synthetic-to-Real Domain Gap in Multiple Object Tracking | MORANDI, FRANCESCA | |
| Lauree Magistrali | 2024/2025 | The Employment of RAG System to Enhance the Effectiveness of a Knowledge Management System | FONTANINI, EMANUELE |
Mostrati risultati da 1 a 7 di 7
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo