Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
Ambiente di simulazione automatizzato basato su FMU per analisi e validazione della vettura Dallara AV24
2024/2025 VELLA, NICOLÒ
Comparative Analysis of Tire-Road Contact Models in a Multibody Driver-in-the-Loop Simulator
2024/2025 CHIESURA, GABRIELE
ControlNet for Unpaired RGB-to-Thermal Image Translation Using Edge-Based Guidance
2024/2025 CORRADI, LORENZO
LiDAR-Camera fusion approaches for perception in off-road environments.
2024/2025 MENABENI, MICHELE
Modellazione termomeccanica ed integrazione in Dymola del disco freno per applicazioni di autonomous racing
2024/2025 LUPO, FAUSTO
Towards adaptable TSN-based communications: A virtual Ethernet switch for embedded real-time systems.
2024/2025 PALAZZI, LUCA
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | Ambiente di simulazione automatizzato basato su FMU per analisi e validazione della vettura Dallara AV24 | VELLA, NICOLÒ | |
| Lauree Magistrali | 2024/2025 | Comparative Analysis of Tire-Road Contact Models in a Multibody Driver-in-the-Loop Simulator | CHIESURA, GABRIELE | |
| Lauree Magistrali | 2024/2025 | ControlNet for Unpaired RGB-to-Thermal Image Translation Using Edge-Based Guidance | CORRADI, LORENZO | |
| Lauree Magistrali | 2024/2025 | LiDAR-Camera fusion approaches for perception in off-road environments. | MENABENI, MICHELE | |
| Lauree Magistrali | 2024/2025 | Modellazione termomeccanica ed integrazione in Dymola del disco freno per applicazioni di autonomous racing | LUPO, FAUSTO | |
| Lauree Magistrali | 2024/2025 | Towards adaptable TSN-based communications: A virtual Ethernet switch for embedded real-time systems. | PALAZZI, LUCA |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo