Sfoglia per Relatore
Mostrati risultati da 1 a 7 di 7
A Computational Framework for the Functional Analysis of Gene Fusions
2024/2025 FILIERI, MARTINA
A GNN Architecture for Integrating Multi-Tissue WSIs in Ovarian Cancer
2024/2025 DEMARCO, MARTINA
A Practical Framework for Literature-to-Dataset Construction and Structured Extraction
2024/2025 MEOLI, ROCCO
Analysis Framework for single-cell data
2024/2025 FONTANESI, MARTINA
Design and Development of an AMS Ticketing Portal with AI-Based Summarization for Knowledge Reuse
2024/2025 RUSSO, DAVIDE
Language Models and Graphs: A Dual Approach to Understanding Fusion Oncoproteins
2024/2025 MELOTTI, VIRGINIA
Micro-Lesion Segmentation in Diabetic Retinopathy Fundus Images
2024/2025 TOFONI, ALESSIO
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | A Computational Framework for the Functional Analysis of Gene Fusions | FILIERI, MARTINA | |
| Lauree Magistrali | 2024/2025 | A GNN Architecture for Integrating Multi-Tissue WSIs in Ovarian Cancer | DEMARCO, MARTINA | |
| Lauree Magistrali | 2024/2025 | A Practical Framework for Literature-to-Dataset Construction and Structured Extraction | MEOLI, ROCCO | |
| Lauree Magistrali | 2024/2025 | Analysis Framework for single-cell data | FONTANESI, MARTINA | |
| Lauree Magistrali | 2024/2025 | Design and Development of an AMS Ticketing Portal with AI-Based Summarization for Knowledge Reuse | RUSSO, DAVIDE | |
| Lauree Magistrali | 2024/2025 | Language Models and Graphs: A Dual Approach to Understanding Fusion Oncoproteins | MELOTTI, VIRGINIA | |
| Lauree Magistrali | 2024/2025 | Micro-Lesion Segmentation in Diabetic Retinopathy Fundus Images | TOFONI, ALESSIO |
Mostrati risultati da 1 a 7 di 7
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo