Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
Enhancing Problem solving activity through advanced monitoring software: a case study in Automobili Lamborghini
2024/2025 CREMONINI, FILIPPO
Fleet Logistics Optimization
2024/2025 HAGE SLEIMAN, TALED
Implementing Lean 5S in the Carbon Fibre Cutting Process: Downstream Effects on Lamination at Dallara Compositi S.r.l.
2024/2025 TULLIO, FILIPPO
Optimization of Intralogistics Flows through Real-Time Locating Systems: The Case of Tesla Gigafactory Berlin
2024/2025 PATERNO', GIOVANNI
Takt Time Optimization and Mixed-Model Assembly Line Rebalancing at Automobili Lamborghini S.p.A.
2024/2025 MARCHESINI, PETRA
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | Enhancing Problem solving activity through advanced monitoring software: a case study in Automobili Lamborghini | CREMONINI, FILIPPO | |
| Lauree Magistrali | 2024/2025 | Fleet Logistics Optimization | HAGE SLEIMAN, TALED | |
| Lauree Magistrali | 2024/2025 | Implementing Lean 5S in the Carbon Fibre Cutting Process: Downstream Effects on Lamination at Dallara Compositi S.r.l. | TULLIO, FILIPPO | |
| Lauree Magistrali | 2024/2025 | Optimization of Intralogistics Flows through Real-Time Locating Systems: The Case of Tesla Gigafactory Berlin | PATERNO', GIOVANNI | |
| Lauree Magistrali | 2024/2025 | Takt Time Optimization and Mixed-Model Assembly Line Rebalancing at Automobili Lamborghini S.p.A. | MARCHESINI, PETRA |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo