Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
Contactless Estimation of Respiratory and Heart Rate Using Low-Cost 24 GHz CW Radar Systems
2024/2025 MURA, MARCO
Development of a computational control unit forging the user interface and customer interaction for entertainment and instrument cluster applications
2024/2025 FORINO, CARMINE
Development of a TDC-based Ultrasonic Gas Flow Sensor
2024/2025 CIRCELLI, ANDREA
Near-Field Synthetic Aperture Radar Imaging Based on a MIMO FMCW Radar
2025/2026 MURATORI CASALI, ALESSANDRO
Radar-Based Heart Sound Reconstruction Using Deep Learning
2024/2025 PASQUARIELLO, SIMONE
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | Contactless Estimation of Respiratory and Heart Rate Using Low-Cost 24 GHz CW Radar Systems | MURA, MARCO | |
| Lauree Magistrali | 2024/2025 | Development of a computational control unit forging the user interface and customer interaction for entertainment and instrument cluster applications | FORINO, CARMINE | |
| Lauree Magistrali | 2024/2025 | Development of a TDC-based Ultrasonic Gas Flow Sensor | CIRCELLI, ANDREA | |
| Lauree Magistrali | 2025/2026 | Near-Field Synthetic Aperture Radar Imaging Based on a MIMO FMCW Radar | MURATORI CASALI, ALESSANDRO | |
| Lauree Magistrali | 2024/2025 | Radar-Based Heart Sound Reconstruction Using Deep Learning | PASQUARIELLO, SIMONE |
Mostrati risultati da 1 a 5 di 5
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo