Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
Development and Validation of LMGT3 Vehicle Simulation Models Using Canopy: Application to Lamborghini Huracán Evo2 and Mercedes-AMG GT3
2024/2025 BRUNI, LORENZO
EVALUATION OF NEURAL NETWORKS FOR DATA-DRIVEN MODELING: AN ENGINE MODEL AS A CASE STUDY
2024/2025 FREGNI, MICHELE
Machine Learning-Based Estimation of Pit Stop Probability During Safety Car in Formula 1
2024/2025 DONATI, GIACOMO
Metrological Analysis and Validation of the ADUO Protocol in the 2026 Formula 1 Regulation
2024/2025 SANDRI, FEDERICO
Modeling and Control Calibration of Cooling Strategies in Formula 1 Power Units: A Zero-Dimensional Approach
2024/2025 MARINO, MARIANGELA
Numerical Optimization of 2026 Formula 1 Hybrid Power Unit Models for Competitor Analysis
2024/2025 SCAIOLA, STEFANO
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | Development and Validation of LMGT3 Vehicle Simulation Models Using Canopy: Application to Lamborghini Huracán Evo2 and Mercedes-AMG GT3 | BRUNI, LORENZO | |
| Lauree Magistrali | 2024/2025 | EVALUATION OF NEURAL NETWORKS FOR DATA-DRIVEN MODELING: AN ENGINE MODEL AS A CASE STUDY | FREGNI, MICHELE | |
| Lauree Magistrali | 2024/2025 | Machine Learning-Based Estimation of Pit Stop Probability During Safety Car in Formula 1 | DONATI, GIACOMO | |
| Lauree Magistrali | 2024/2025 | Metrological Analysis and Validation of the ADUO Protocol in the 2026 Formula 1 Regulation | SANDRI, FEDERICO | |
| Lauree Magistrali | 2024/2025 | Modeling and Control Calibration of Cooling Strategies in Formula 1 Power Units: A Zero-Dimensional Approach | MARINO, MARIANGELA | |
| Lauree Magistrali | 2024/2025 | Numerical Optimization of 2026 Formula 1 Hybrid Power Unit Models for Competitor Analysis | SCAIOLA, STEFANO |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo