Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
Associations between Frailty, Neurodegenerative Biomarkers, and Neuorimaging Measures in Young-Onset Mild Cognitive Impairment
2024/2025 GARUTI, JACOPO
CEREBRAL MICROBLEEDS AND VASCULAR RISK FACTORS IN ALZHEIMER’S DISEASE
2024/2025 SERRI, ANTONELLA FLORENCIA
Characterization of a clinical cohort of patients with Primary Progressive Aphasia: the role of Screening for Aphasia in NeuroDegeneration in clinical assessment
2024/2025 MAZZACANI, ALESSANDRA
False Memorie nella Malattia di Alzheimer: correlati neuropsicologici e cerebrali
2025/2026 IORI, ALICE
Two perspectives, one disease: discrepancy scores for measuring anosognosia in Alzheimer's disease
2025/2026 CORRADINI, SARA
WHITE MATTER HYPERINTENSITIES AND VASCULAR RISK FACTORS IN ALZHEIMER’S DISEASE
2024/2025 BIAGIONI, ALICE
| collection | Anno | Titolo | Autore | file(s) |
|---|---|---|---|---|
| Lauree Magistrali | 2024/2025 | Associations between Frailty, Neurodegenerative Biomarkers, and Neuorimaging Measures in Young-Onset Mild Cognitive Impairment | GARUTI, JACOPO | |
| Lauree Magistrali | 2024/2025 | CEREBRAL MICROBLEEDS AND VASCULAR RISK FACTORS IN ALZHEIMER’S DISEASE | SERRI, ANTONELLA FLORENCIA | |
| Lauree Magistrali | 2024/2025 | Characterization of a clinical cohort of patients with Primary Progressive Aphasia: the role of Screening for Aphasia in NeuroDegeneration in clinical assessment | MAZZACANI, ALESSANDRA | |
| Lauree Magistrali | 2025/2026 | False Memorie nella Malattia di Alzheimer: correlati neuropsicologici e cerebrali | IORI, ALICE | |
| Lauree Magistrali | 2025/2026 | Two perspectives, one disease: discrepancy scores for measuring anosognosia in Alzheimer's disease | CORRADINI, SARA | |
| Lauree Magistrali | 2024/2025 | WHITE MATTER HYPERINTENSITIES AND VASCULAR RISK FACTORS IN ALZHEIMER’S DISEASE | BIAGIONI, ALICE |
Mostrati risultati da 1 a 6 di 6
Legenda icone
- file ad accesso aperto
- file non disponibile
- file sotto embargo